Xiaomi Pad 7 vs Samsung Tab S9 FE vs OnePlus Pad
Choosing the right tablet can be overwhelming. To help you decide, we’ve deep-dived into the Xiaomi Pad 7, Samsung Galaxy Tab S9 FE, and OnePlus Pad, comparing them across 10+ key factors with ratings (1-5★) so you can pick the best one for your needs.
📌 Quick Summary: Which One Should You Buy?
Best For | Winner | Alternatives |
---|---|---|
Best Display & Media | Xiaomi Pad 7 (4.5★) | OnePlus Pad (4.0★) |
Best for Productivity | Samsung Tab S9 FE (4.7★) | OnePlus Pad (4.2★) |
Best Performance | OnePlus Pad (4.8★) | Xiaomi Pad 7 (4.3★) |
Best Battery Life | OnePlus Pad (4.6★) | Xiaomi Pad 7 (4.2★) |
Best Value for Money | Xiaomi Pad 7 (4.5★) | Samsung Tab S9 FE (4.0★) |
Still unsure? Let’s break it down in detail!
🔍 Detailed Comparison (With Ratings)
1️⃣ Design & Build Quality (Durability & Looks)
Feature | Xiaomi Pad 7 | Samsung Tab S9 FE | OnePlus Pad |
---|---|---|---|
Build | Aluminum (Sleek) | IP68 Waterproof (Rugged) | Premium Aluminum (Sturdy) |
Weight | 500g (Lightest) | 523g | 552g (Heaviest) |
Colors | Graphite Grey | 4 Colors | Halo Green Only |
Rating (5★) | ⭐⭐⭐⭐ (4.0) | ⭐⭐⭐⭐⭐ (5.0) | ⭐⭐⭐⭐ (4.5) |
💡 Verdict:
- Samsung wins (IP68 makes it durable).
- OnePlus feels premium, Xiaomi is lightest.
2️⃣ Display (For Movies, Gaming & Reading)
Feature | Xiaomi Pad 7 | Samsung Tab S9 FE | OnePlus Pad |
---|---|---|---|
Size | 11.16″ | 10.9″ | 11.61″ (Largest) |
Resolution | 3.2K (Sharpest) | 2.5K | 2.8K |
Panel Type | IPS LCD | Super AMOLED (Best Colors) | LCD |
Refresh Rate | 144Hz (Smooth) | 90Hz | 144Hz |
Brightness | 800 nits (Brightest) | 500 nits | 500 nits |
Rating (5★) | ⭐⭐⭐⭐⭐ (5.0) | ⭐⭐⭐⭐ (4.5) | ⭐⭐⭐⭐ (4.0) |
💡 Verdict:
- Xiaomi is best for movies (3.2K + 800 nits).
- Samsung has better colors (AMOLED) but lower refresh rate.
3️⃣ Performance (Speed & Multitasking)
Feature | Xiaomi Pad 7 | Samsung Tab S9 FE | OnePlus Pad |
---|---|---|---|
Processor | Snapdragon 7+ Gen 3 | Exynos 1380 | Dimensity 9000 (Fastest) |
RAM | 8GB | 6GB (Weakest) | 8/12GB |
Storage Speed | UFS 4.0 (Fastest) | UFS 3.1 | UFS 3.1 |
Gaming Performance | Great (Genshin 60FPS) | Medium (COD Mobile) | Best (Genshin 90FPS) |
Rating (5★) | ⭐⭐⭐⭐ (4.3) | ⭐⭐⭐ (3.5) | ⭐⭐⭐⭐⭐ (5.0) |
💡 Verdict:
- OnePlus is fastest (Best for gaming).
- Xiaomi has better storage speed.
- Samsung is weakest (Exynos chip).
4️⃣ Battery Life & Charging
Feature | Xiaomi Pad 7 | Samsung Tab S9 FE | OnePlus Pad |
---|---|---|---|
Capacity | 8850mAh | 8000mAh | 9510mAh (Largest) |
Charging Speed | 45W | 15W (Slowest) | 67W (Fastest) |
Screen Time | 12-14 hrs | 10-12 hrs | 14-16 hrs |
Rating (5★) | ⭐⭐⭐⭐ (4.2) | ⭐⭐⭐ (3.0) | ⭐⭐⭐⭐⭐ (5.0) |
💡 Verdict:
- OnePlus lasts longest & charges fastest.
- Samsung has worst battery life.
5️⃣ Software & Updates (Long-Term Use)
Feature | Xiaomi Pad 7 | Samsung Tab S9 FE | OnePlus Pad |
---|---|---|---|
OS | HyperOS 2 | One UI 6 (Best Features) | OxygenOS |
Updates | 3 Years | 4 OS + 5 Security (Best) | 3 Years |
Multi-Tasking | Split Screen | DeX Mode (PC-Like) | Split Screen |
Rating (5★) | ⭐⭐⭐⭐ (4.0) | ⭐⭐⭐⭐⭐ (5.0) | ⭐⭐⭐⭐ (4.0) |
💡 Verdict:
- Samsung wins (DeX + long updates).
- Xiaomi & OnePlus are similar.
6️⃣ Accessories (Keyboard & Stylus)
Feature | Xiaomi Pad 7 | Samsung Tab S9 FE | OnePlus Pad |
---|---|---|---|
Keyboard Support | ✅ (Sold Separately) | ✅ (Sold Separately) | ✅ (Sold Separately) |
Stylus Support | ❌ No | ✅ S Pen (Included!) | ❌ No |
Rating (5★) | ⭐⭐⭐ (3.0) | ⭐⭐⭐⭐⭐ (5.0) | ⭐⭐⭐ (3.0) |
💡 Verdict:
- Samsung is best for note-taking (free S Pen!).
- Others need to buy accessories separately.
🏆 Final Recommendations (Who Should Buy What?)
🎬 Best for Movies & Media: Xiaomi Pad 7 (4.5★)
✅ Best display (3.2K + 144Hz)
✅ Louder speakers (Dolby Atmos + Volume Boost)
✅ Cheapest of the three (~₹30K)
📝 Best for Students & Work: Samsung Tab S9 FE (4.7★)
✅ Free S Pen (Great for notes & drawing)
✅ DeX Mode (Turns into a PC-like experience)
✅ IP68 Waterproof (More durable)
🎮 Best for Gaming & Performance: OnePlus Pad (4.8★)
✅ Fastest processor (Dimensity 9000)
✅ Biggest battery (9510mAh + 67W charging)
✅ Smooth 144Hz display
❓ Still Confused? Ask Yourself:
✔ Do you watch lots of movies? → Xiaomi Pad 7
✔ Do you take notes or draw? → Samsung Tab S9 FE
✔ Do you play heavy games? → OnePlus Pad
Which one suits you best? Let us know in the comments! 🔥